Home / BPM
Metronome by BPM
Each page opens the metronome at that tempo, with the beat length, delay times, bar durations and tips for practising there. Any tempo from 20 to 300 BPM works on the main metronome.
- 40Largo
- 50Largo
- 60Larghetto
- 65Larghetto
- 70Adagio
- 75Adagio
- 80Andante
- 85Andante
- 90Andante
- 95Andante
- 100Andante
- 105Andante
- 110Moderato
- 115Moderato
- 120Allegro
- 125Allegro
- 128Allegro
- 130Allegro
- 135Allegro
- 140Allegro
- 150Allegro
- 160Vivace
- 170Presto
- 174Presto
- 180Presto
- 200Prestissimo
- 220Prestissimo
- 240Prestissimo
Beat length by tempo
| BPM | Beat (ms) | Beats per second | Bar of 4/4 |
|---|---|---|---|
| 40 | 1500 | 0.67 | 6.0 s |
| 50 | 1200 | 0.83 | 4.8 s |
| 60 | 1000 | 1.00 | 4.0 s |
| 65 | 923 | 1.08 | 3.69 s |
| 70 | 857 | 1.17 | 3.43 s |
| 75 | 800 | 1.25 | 3.2 s |
| 80 | 750 | 1.33 | 3.0 s |
| 85 | 706 | 1.42 | 2.82 s |
| 90 | 667 | 1.50 | 2.67 s |
| 95 | 632 | 1.58 | 2.53 s |
| 100 | 600 | 1.67 | 2.4 s |
| 105 | 571 | 1.75 | 2.29 s |
| 110 | 545 | 1.83 | 2.18 s |
| 115 | 522 | 1.92 | 2.09 s |
| 120 | 500 | 2.00 | 2.0 s |
| 125 | 480 | 2.08 | 1.92 s |
| 128 | 469 | 2.13 | 1.88 s |
| 130 | 462 | 2.17 | 1.85 s |
| 135 | 444 | 2.25 | 1.78 s |
| 140 | 429 | 2.33 | 1.71 s |
| 150 | 400 | 2.50 | 1.6 s |
| 160 | 375 | 2.67 | 1.5 s |
| 170 | 353 | 2.83 | 1.41 s |
| 174 | 345 | 2.90 | 1.38 s |
| 180 | 333 | 3.00 | 1.33 s |
| 200 | 300 | 3.33 | 1.2 s |
| 220 | 273 | 3.67 | 1.09 s |
| 240 | 250 | 4.00 | 1.0 s |
The formula is simple: one beat lasts 60,000 ÷ BPM milliseconds. Need the tempo of a song? Use tap tempo.