Resistor color code chart
Every color of the IEC 60062 resistor code on one page. Print it for the workbench or keep it open on your phone.
| Color | Digit | Multiplier | Tolerance | Temp. coeff. |
|---|---|---|---|---|
| Black | 0 | ×1 | — | 250 ppm/K |
| Brown | 1 | ×10 | ±1% (F) | 100 ppm/K |
| Red | 2 | ×100 | ±2% (G) | 50 ppm/K |
| Orange | 3 | ×1k | ±0.05% (W) | 15 ppm/K |
| Yellow | 4 | ×10k | ±0.02% (P) | 25 ppm/K |
| Green | 5 | ×100k | ±0.5% (D) | 20 ppm/K |
| Blue | 6 | ×1M | ±0.25% (C) | 10 ppm/K |
| Violet | 7 | ×10M | ±0.1% (B) | 5 ppm/K |
| Grey | 8 | ×100M | ±0.01% (L) | 1 ppm/K |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% (J) | — |
| Silver | — | ×0.01 | ±10% (K) | — |
| None | — | — | ±20% (M) | — |
Mnemonic
“Better Be Right Or Your Great Big Venture Goes Wrong” = black, brown, red, orange, yellow, green, blue, violet, grey, white = 0 to 9. Gold and silver only appear as multipliers (×0.1, ×0.01) and tolerances (±5%, ±10%).
Band positions
| Bands | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 3-band | 1st digit | 2nd digit | Multiplier | |||
| 4-band | 1st digit | 2nd digit | Multiplier | Tolerance | ||
| 5-band | 1st digit | 2nd digit | 3rd digit | Multiplier | Tolerance | |
| 6-band | 1st digit | 2nd digit | 3rd digit | Multiplier | Tolerance | Temp. coefficient |
Examples
1 kΩ ±5% resistor: Brown-Black-Red-Gold
330 Ω ±5% resistor: Orange-Orange-Brown-Gold
560 Ω ±1% resistor: Green-Blue-Black-Black-Brown
100 kΩ ±1% resistor: Brown-Black-Black-Orange-Brown-Red
Decode any combination with the resistor color code calculator, or look up a specific value on the common resistor values page.