3D print cost calculator
All tools
Home / Materials

3D printing material costs

Each page opens the cost calculator with that material preselected and lists its density, price, meters per kilogram and what common prints cost.

Cost of the same part in each material

Materialg/cm³Per kgPlanter weightTimeCost
PLA1.24$20.0052.7 g1 h 17 min$1.47
PETG1.27$22.0054.0 g1 h 17 min$1.61
ABS1.04$22.0044.2 g1 h 17 min$1.38
ASA1.07$27.0045.5 g1 h 17 min$1.66
TPU1.21$32.0051.4 g3 h 03 min$2.54
Nylon (PA)1.14$45.0048.5 g1 h 35 min$2.78
Polycarbonate (PC)1.2$40.0051.0 g1 h 35 min$2.62
Standard resin1.15$30.0063.8 g2 h 49 min$2.92

The 70 mm sample planter, with default settings for each material. Read the full comparison for the hidden costs of each.