124 BPM in milliseconds
One beat at 124 BPM is 483.87 ms (60,000 ÷ 124). Below are the delay times for every note value, reverb settings that fit the groove and loop lengths in samples.
Delay times at 124 BPM
| Note | Straight (ms) | Dotted (ms) | Triplet (ms) | LFO (Hz) |
|---|---|---|---|---|
| 1/1 — Whole note | 1935.5 | 2903.2 | 1290.3 | 0.52 |
| 1/2 — Half note | 967.7 | 1451.6 | 645.2 | 1.03 |
| 1/4 — Quarter note | 483.9 | 725.8 | 322.6 | 2.07 |
| 1/8 — Eighth note | 241.9 | 362.9 | 161.3 | 4.13 |
| 1/16 — Sixteenth note | 121.0 | 181.5 | 80.6 | 8.27 |
| 1/32 — Thirty-second note | 60.5 | 90.7 | 40.3 | 16.53 |
| 1/64 — Sixty-fourth note | 30.2 | 45.4 | 20.2 | 33.07 |
Reverb pre-delay and decay
A 1/64-note pre-delay keeps the dry attack clear; decay times are set so pre-delay plus tail equals a musical length.
| Setting | Time |
|---|---|
| Pre-delay (1/64 note) | 30.2 ms |
| Short decay (half bar) | 0.94 s |
| Medium decay (1 bar) | 1.91 s |
| Long decay (2 bars) | 3.84 s |
Bars, phrases and samples
| Length | Seconds | Samples at 44.1 kHz | Samples at 48 kHz |
|---|---|---|---|
| 1 beat | 0.48 | 21,338.7 | 23,225.8 |
| 1 bar of 4/4 | 1.94 | 85,554 | 93,120 |
| 1 bar of 3/4 | 1.45 | 63,945 | 69,600 |
| 8 bars of 4/4 | 15.48 | 682,668 | 743,040 |
| 16 bars of 4/4 | 30.97 | 1,365,777 | 1,486,560 |
Where 124 BPM shows up
124 BPM is in the typical range of house, deep house, tech house, pop, disco. The same delay settings work at 62 and 248 BPM by moving one note value: a quarter note here is an eighth at 248 BPM.
← 122 BPM · calculator · 125 BPM →
Not sure your track is exactly 124? Check it with the BPM detector — it reports tempos to a tenth of a BPM.