BPM to ms calculator
Type a tempo to get every note length in milliseconds — straight, dotted and triplet — for setting delays, reverb pre-delay, compressor release and LFO rates. Or type a delay time to get its BPM.
The formula
quarter note (ms) = 60,000 ÷ BPM. Other values follow: half the quarter for an eighth, a quarter of it for a sixteenth, ×1.5 for dotted notes and ×⅔ for triplets. To go the other way, BPM = 60,000 ÷ ms. LFO rate in hertz is 1000 ÷ ms.
BPM to ms chart (60–200 BPM)
| BPM | 1/4 (ms) | 1/8 (ms) | Dotted 1/8 | 1/8 triplet | 1/16 (ms) | 4/4 bar (s) |
|---|---|---|---|---|---|---|
| 60 | 1000.0 | 500.0 | 750.0 | 333.3 | 250.0 | 4.00 |
| 65 | 923.1 | 461.5 | 692.3 | 307.7 | 230.8 | 3.69 |
| 70 | 857.1 | 428.6 | 642.9 | 285.7 | 214.3 | 3.43 |
| 75 | 800.0 | 400.0 | 600.0 | 266.7 | 200.0 | 3.20 |
| 80 | 750.0 | 375.0 | 562.5 | 250.0 | 187.5 | 3.00 |
| 85 | 705.9 | 352.9 | 529.4 | 235.3 | 176.5 | 2.82 |
| 90 | 666.7 | 333.3 | 500.0 | 222.2 | 166.7 | 2.67 |
| 95 | 631.6 | 315.8 | 473.7 | 210.5 | 157.9 | 2.53 |
| 100 | 600.0 | 300.0 | 450.0 | 200.0 | 150.0 | 2.40 |
| 105 | 571.4 | 285.7 | 428.6 | 190.5 | 142.9 | 2.29 |
| 110 | 545.5 | 272.7 | 409.1 | 181.8 | 136.4 | 2.18 |
| 115 | 521.7 | 260.9 | 391.3 | 173.9 | 130.4 | 2.09 |
| 120 | 500.0 | 250.0 | 375.0 | 166.7 | 125.0 | 2.00 |
| 125 | 480.0 | 240.0 | 360.0 | 160.0 | 120.0 | 1.92 |
| 130 | 461.5 | 230.8 | 346.2 | 153.8 | 115.4 | 1.85 |
| 135 | 444.4 | 222.2 | 333.3 | 148.1 | 111.1 | 1.78 |
| 140 | 428.6 | 214.3 | 321.4 | 142.9 | 107.1 | 1.71 |
| 145 | 413.8 | 206.9 | 310.3 | 137.9 | 103.4 | 1.66 |
| 150 | 400.0 | 200.0 | 300.0 | 133.3 | 100.0 | 1.60 |
| 155 | 387.1 | 193.5 | 290.3 | 129.0 | 96.8 | 1.55 |
| 160 | 375.0 | 187.5 | 281.3 | 125.0 | 93.8 | 1.50 |
| 165 | 363.6 | 181.8 | 272.7 | 121.2 | 90.9 | 1.45 |
| 170 | 352.9 | 176.5 | 264.7 | 117.6 | 88.2 | 1.41 |
| 175 | 342.9 | 171.4 | 257.1 | 114.3 | 85.7 | 1.37 |
| 180 | 333.3 | 166.7 | 250.0 | 111.1 | 83.3 | 1.33 |
| 185 | 324.3 | 162.2 | 243.2 | 108.1 | 81.1 | 1.30 |
| 190 | 315.8 | 157.9 | 236.8 | 105.3 | 78.9 | 1.26 |
| 195 | 307.7 | 153.8 | 230.8 | 102.6 | 76.9 | 1.23 |
| 200 | 300.0 | 150.0 | 225.0 | 100.0 | 75.0 | 1.20 |
Charts for common tempos
60 BPM70 BPM75 BPM80 BPM85 BPM90 BPM95 BPM100 BPM105 BPM110 BPM115 BPM120 BPM122 BPM124 BPM125 BPM126 BPM128 BPM130 BPM135 BPM140 BPM145 BPM150 BPM160 BPM170 BPM174 BPM175 BPM180 BPM
Don’t know the tempo? Measure it with the BPM detector. For how to use these numbers musically, read delay and reverb times from BPM.