Pop BPM: 100–130 beats per minute
Chart pop clusters between 100 and 130 BPM; dance-pop sits at 120–128 and ballads drop to 60–80 (often felt as double). Drop a track below to see whether it sits in the usual pop range.
Drop audio or video files here
MP3, WAV, M4A, OGG, FLAC, MP4… one or many — analysed on your device, never uploaded
Listening
BPMTempo
BPMCandidates
Key (estimate)
—
Beat grid
Not sure? Tap along
Tap 4+ times on the beat.
Tempo over time
Results
| File | BPM | ½ / 2× | Conf. | Key (est.) | Length |
|---|
Pop tempo chart
Each row is a tempo in the typical pop range, with the beat length, eighth and dotted-eighth delay times, bar and 16-bar phrase lengths, and the half- and double-time equivalents a detector might report. The most common tempo, 118 BPM, is in bold.
| BPM | Beat (ms) | 1/8 (ms) | Dotted 1/8 (ms) | 4/4 bar (s) | 16 bars (s) | Half | Double |
|---|---|---|---|---|---|---|---|
| 100 | 600.0 | 300.0 | 450.0 | 2.40 | 38.4 | 50 | 200 |
| 102 | 588.2 | 294.1 | 441.2 | 2.35 | 37.6 | 51 | 204 |
| 104 | 576.9 | 288.5 | 432.7 | 2.31 | 36.9 | 52 | 208 |
| 106 | 566.0 | 283.0 | 424.5 | 2.26 | 36.2 | 53 | 212 |
| 108 | 555.6 | 277.8 | 416.7 | 2.22 | 35.6 | 54 | 216 |
| 110 | 545.5 | 272.7 | 409.1 | 2.18 | 34.9 | 55 | 220 |
| 112 | 535.7 | 267.9 | 401.8 | 2.14 | 34.3 | 56 | 224 |
| 114 | 526.3 | 263.2 | 394.7 | 2.11 | 33.7 | 57 | 228 |
| 116 | 517.2 | 258.6 | 387.9 | 2.07 | 33.1 | 58 | 232 |
| 118 | 508.5 | 254.2 | 381.4 | 2.03 | 32.5 | 59 | 236 |
| 120 | 500.0 | 250.0 | 375.0 | 2.00 | 32.0 | 60 | 240 |
| 122 | 491.8 | 245.9 | 368.9 | 1.97 | 31.5 | 61 | 244 |
| 124 | 483.9 | 241.9 | 362.9 | 1.94 | 31.0 | 62 | 248 |
| 126 | 476.2 | 238.1 | 357.1 | 1.90 | 30.5 | 63 | 252 |
| 128 | 468.8 | 234.4 | 351.6 | 1.88 | 30.0 | 64 | 256 |
| 130 | 461.5 | 230.8 | 346.2 | 1.85 | 29.5 | 65 | 260 |
Mixing pop with neighbouring genres
The pitch change needed to play a typical 118 BPM pop track at the typical tempo of a related genre. Within about ±6 % mixes comfortably on a standard pitch fader; see BPM for DJ mixing.
| Genre | Range | Pitch from 118 | Approach |
|---|---|---|---|
| House | 118–130 (typ. 124) | +5.1 % | Direct mix |
| Disco | 110–130 (typ. 120) | +1.7 % | Direct mix |
| Afrobeats | 95–115 (typ. 105) | -11.0 % | Bridge track or cut |
Detected pop at half or double?
If the detector reports 59 or 236 for a pop track, it has locked on to a different level of the beat. Set Tempo range to 80–160 so every result lands in the usual pop range. More in half-time and double-time BPM.
Delay times at 118 BPM
| Note | Straight (ms) | Dotted (ms) | Triplet (ms) | LFO (Hz) |
|---|---|---|---|---|
| 1/2 — Half note | 1016.9 | 1525.4 | 678.0 | 0.98 |
| 1/4 — Quarter note | 508.5 | 762.7 | 339.0 | 1.97 |
| 1/8 — Eighth note | 254.2 | 381.4 | 169.5 | 3.93 |
| 1/16 — Sixteenth note | 127.1 | 190.7 | 84.7 | 7.87 |
| 1/32 — Thirty-second note | 63.6 | 95.3 | 42.4 | 15.73 |
Full chart: 118 BPM to ms.
Other genres
HouseDeep houseTech houseTechnoTranceDrum & bassJungleDubstepHip-hopTrapReggaetonAfrobeatsAmapianoDancehallLo-fi hip-hopDiscoHardstyleUK garage